|
|
| Brand Name: | CHG |
| Model Number: | CB-PC-05-04 |
| MOQ: | 1 set |
| Price: | 1,000-2,000 USD |
| Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000 sets per year |
| Electrostatic Charge Control | Advanced electrostatic control systems to optimize the powder charging process, ensuring consistent and uniform powder deposition on the coated parts. |
| Color Change Efficiency | Quick and efficient color change capabilities, enabling faster transitions between different powder colors without cross-contamination. |
| User-Friendly Interface | An intuitive and user-friendly interface that allows operators to easily set and adjust powder coating parameters. |
| Data Logging and Reporting | The ability to log and track powder consumption, coating performance data, and operational statistics for analysis and process optimization. |
![]()