![]() |
Brand Name: | CHG |
Model Number: | AC-31-08 |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10 sets per year |
Customized Electrophoresis Electrophoretic KTL EPD Coating Line for Optimal Pre treatment
This pretreatment line comprises the following processes: pre-degreasing -> degreasing -> rinse 1 -> rinse 2 -> acid treatment -> rinse 1 -> rinse 2
The parts processed are automotive components measuring 1.1m x 4m x 2m.
Pre-degreasing | Degreasing | Rinse 1 | Rinse 2 | Acid Treatment | Rinse 1 | Rinse 2 | |
Number of rinse rings | 6 | 6 | 4 | 4 | Bath | 4 | 4 |
Number of rinse tubes | 12 | 12 | 8 | 8 | 8 | 8 | |
Total number of nozzles | 144 | 144 | 96 | 96 | 96 | 96 | |
Workspace rinse zone (m) | 3.0 | 2.0 | 2.0 | 1.0 | 10.0 | 1.3 | -0.2 |
Type spray pump | Cast iron | Cast iron | Cast iron | Stainless steel | Stainless steel | Cast iron | Stainless steel |
Type heating pump | Cast iron | Cast iron | |||||
Bath level control | Automatic | Automatic | Cascade | Automatic | Automatic | Cascade |
Automatic |